2016 Moon Phases Calendar
Jan | 1:, 9:, 16:, 23:, 31: |
Feb | 8:, 15:, 22: |
Mar | 1:, 8:, 15:, 23:, 31: |
Apr | 7:, 13:, 22:, 29: |
May | 6:, 13:, 21:, 29: |
Jun | 4:, 12:, 20:, 27: |
Jul | 4:, 11:, 19:, 26: |
Aug | 2:, 10:, 18:, 24: |
Sep | 1:, 9:, 16:, 23:, 30: |
Oct | 8:, 15:, 22:, 30: |
Nov | 7:, 14:, 21:, 29: |
Dec | 7:, 13:, 20:, 29: |
Special Moon Events in 2016
- Penumbral Lunar Eclipse visible in Iron Mountain on Mar 23
- Super New Moon: Apr 7
- Micro Full Moon: Apr 22
- Super New Moon: May 6
- Blue Moon: May 21 (third Full Moon in a season with four Full Moons)
- Black Moon: Sep 30 (second New Moon in single calendar month)
- Super Full Moon: Nov 14
No comments:
Post a Comment